Welcome to Clothing by Chromacloset – where fashion is designed to be bold, versatile, and unmistakably YOU. Whether you’re looking for a classic T-shirt, a cozy hoodie, a sleek polo, or a casual sweatshirt, our collection is built to make sure you never blend into the background. Every piece is crafted with a balance of comfort and style, so you can look good, feel confident, and express your personality every single day.
Why You’ll Love Our Clothing
- Premium Fabric Blend – Made from a high-quality mix of 50% cotton and 50% polyester, our garments are soft, breathable, durable, and resistant to shrinkage.
- Vibrant, Lasting Prints – Using advanced printing technology, every design comes to life in full detail and explosive color.
- Unisex Fit – Designed for everyone, our relaxed-yet-flattering unisex cut ensures versatility and easy styling.
- All-Day Comfort – From morning hustle to late-night hangouts, our apparel is perfect for work, leisure, or play.
- Trend-Driven & Timeless – Inspired by culture, crafted for the now, and designed to stay stylish season after season.
Material & Care Instructions
- Fabric Composition: 50% Cotton, 50% Polyester – soft, breathable, and durable.
- Care Guide:
- Machine wash cold, inside-out.
- Use mild detergent and wash with similar colors.
- Tumble dry low or hang dry for best results.
- Do not iron directly on graphics.
Sizing Guide
Our collection includes sizes from S to 5XL. Please refer to the charts below to find your perfect fit.
T-Shirt Size Chart
Size | Length (in/cm) | Bust (in/cm) | Shoulder (in/cm) |
---|---|---|---|
S | 28 / 71 | 36 / 92 | 16 / 40 |
M | 29 / 74 | 40 / 102 | 17 / 43 |
L | 30 / 76 | 44 / 112 | 18 / 46 |
XL | 31 / 79 | 48 / 122 | 19 / 49 |
2XL | 32 / 81 | 52 / 132 | 20 / 52 |
3XL | 33 / 84 | 56 / 142 | 22 / 55 |
4XL | 34 / 86 | 60 / 152 | 23 / 58 |
5XL | 35 / 88 | 64 / 162 | 24 / 61 |
Hoodie Size Chart
Size | Length (in/cm) | Bust (in/cm) | Shoulder (in/cm) |
---|---|---|---|
S | 26 / 67 | 40 / 102 | 17 / 42 |
M | 28 / 70 | 44 / 112 | 18 / 45 |
L | 28 / 72 | 48 / 122 | 19 / 48 |
XL | 30 / 75 | 52 / 132 | 20 / 51 |
2XL | 30 / 76 | 56 / 142 | 21 / 54 |
3XL | 31 / 79 | 60 / 152 | 22 / 57 |
4XL | 32 / 82 | 64 / 162 | 24 / 60 |
5XL | 33 / 85 | 68 / 172 | 25 / 63 |
Zip Hoodie Size Chart
Measurements are the same as Hoodie charts above.
Polo Shirt Size Chart
Size | Bust (in/cm) | Shoulder (in/cm) | Length (in/cm) |
---|---|---|---|
S | 36 / 92 | 16 / 40 | 28 / 71 |
M | 40 / 102 | 17 / 43 | 29 / 74 |
L | 44 / 112 | 18 / 46 | 30 / 76 |
XL | 48 / 122 | 19 / 49 | 31 / 79 |
2XL | 52 / 132 | 20 / 52 | 32 / 81 |
3XL | 56 / 142 | 22 / 55 | 33 / 84 |
4XL | 60 / 152 | 23 / 58 | 34 / 86 |
5XL | 64 / 162 | 24 / 61 | 35 / 88 |
Sweatshirt Size Chart
Size | Length (in/cm) | Bust (in/cm) | Shoulder (in/cm) |
---|---|---|---|
S | 26 / 67 | 40 / 102 | 17 / 42 |
M | 28 / 70 | 44 / 112 | 18 / 45 |
L | 28 / 72 | 48 / 122 | 19 / 48 |
XL | 30 / 75 | 52 / 132 | 20 / 51 |
2XL | 30 / 76 | 56 / 142 | 21 / 54 |
3XL | 31 / 79 | 60 / 152 | 22 / 57 |
4XL | 32 / 82 | 64 / 162 | 24 / 60 |
5XL | 33 / 85 | 68 / 172 | 25 / 63 |
Note: Due to manual measurement, there may be a slight variation of 1–3 cm. For the best fit, we recommend comparing these measurements with your favorite garment at home.
Reviews
There are no reviews yet.